The Show has over 200 trade stands and caters for all interests including:
Agricultural Machinery
Crafts
Speciality Foods
Garden Machinery
Fishing and Shooting Equipment
Clothing and Fashion Accessories
Education and Training
Farmers Market
Funfair
Flight simulators
Laser war games
Food marquee
Local councils
Vehicle Dealerships
Equestrian supplies
Clothing
Garden furniture
Competitions
There are four classes open to all trade stands , the judging is carried out during the morning and the prizes are presented in the main ring.
Educational
Plumpton College display stand at the Heathfield Show. The College staff will be able to offer careers and courses advice on all Land-based courses available at Plumpton College.
Tel: 01273 890454.
Website: www.plumpton.ac.uk
Trade Stands 2010
| Position | Organisation |
| J139 | A Barwick |
| B36 | Agrifactors (Southern) Ltd |
| A04 | Agwood Limited |
| FM | Alsop & Walker |
| FM | Aromasoap |
| S220 | Ashwood Marketing (N.Wood T/A) |
| FM | Asselton Cakes | F92 | Automobile Association (The) |
| E70 | Bags of Class (Welch & Co) |
| D57 | Batcheller Thacker |
| FM | Battle Cider |
| J136 | Best Boys Toys |
| FM | Biddenden Vineyards Ltd |
| A25 | Black Cat Liquorice |
| J138 | Bladerunners |
| FM | Bookham Fine Foods |
| E71 | Bootbooty Ltd |
| F91 | Boutique Batik |
| L172 | BPS Access Solutions Ltd |
| A09 | Burden Bros Agri Ltd |
| FM | Busters Farm Produce |
| FM | Cade Street Nursery |
| D55 | Calcutt Maclean Standen |
| A11 | Capralama Poultry & Widlfowl |
| A25 | Carr Taylor Wines Ltd |
| K158 | Casada UK |
| FM | Castle Cakes |
| H117 | Catapult Association (The) |
| D62 | Charles Clark & Co |
| A25 | Chucklehead Cider |
| E76 | Coathanger Clothing Co (The) |
| H120 | Colsan Instrument Services Ltd |
| D61 | Complete Land Management Ltd |
| A25 | Continental Bakery/ Mezze, The |
| M180 | Cotswold Teak |
| K159 | Countryside Alliance |
| D59 | County - The Home Improvers |
| A25 | Crusty Pie Company (The) |
| J132 | Culpeppers |
| A02 | Curtis & Shaw (Sussex) Ltd |
| N191 | Cutting Edges Mower Services |
| N192 | D4 Forestry |
| FM | Davenports Ltd |
| H116 | Davis & Company |
| G110 | Doctor Detox |
| F90 | Dog House (The) - Runjacks Pet Supplies |
| A03 | E O Culverwell Ltd |
| G103 | East Sussex Osteopaths |
| G102 | Eastbourne & District Samaritans |
| F86 | Ecoflow plc |
| K156 | Emma Page Portraits |
| F85 | Eye Level Optical |
| FM | Fallen Angel Brewery |
| MN179 | Family Chiropractic Sussex |
| D63 | Farm Africa |
| E78 | Fennmill |
| A26 | Flight of Fancy Archery |
| E69 | Fowler Brothers |
| E69 | Fowler Brothers |
| G106 | freedom Leisure |
| S227 | Freedom Scootability |
| J135 | Game feeding Equipment |
| A06 | Godfreys |
| L168 | Greyhound Megastore/td> |
| F83 | Gus Gus Designs |
| G101 | Hadlow College |
| B42 | Hardwear Clothing |
| B35 | Harper & Eede |
| A01 | Haynes Agricultural Ltd/Haynes Agritec |
| M181 | Heathfield Partnership Trust Ltd |
| L169 | Hisckstead Horse feeds (BOCM Pauls Ltd) |
| H121 | Hideout Leathergoods |
| FM | High Weald Dairy |
| B40 | Hobbs Parker |
| F87 | Hourglass |
| L166 | Hub Collections |
| MN179 | International Dried Fruit |
| J140 | J Martin Rustic Garden Furniture Ltd |
| N194 | Jack Straws Country Store |
| L171 | Jackson Mechanical Ltd |
| MN179 | Jacqueline |
| E77 | Jean Christian Ltd t/a Celebrity Perfume |
| B38 | John Bourne & Co Ltd |
| E68 | John Halifax Ltd |
| A25 | John Richards (Fine French & German Wines) |
| A10 | John S Pile, Rural Business Consultant |
| E74 | Joules |
| S221 | K & T Footwear |
| B39 | Kent Wool Growers Ltd |
| L131 | Keston Gifts Ltd |
| MN179 | Kittikrafts |
| A25 | Lemonade Factory (The) |
| A05 | Leppards |
| FM | Let Me Bake It |
| G105 | LHH Residential |
| A25 | Lime tree Pantry Ltd |
| G104 | Lions Rampart Limited |
| A25 | Little Orchard preserves |
| N190 | Littlewood Fencing Ltd |
| K149 | Lolley |
| K150 | M J Fire Protection |
| MN179 | Marita Jewellery |
| K155 | Marnii Marnii |
| B34 | Marriage (W & H) & Sons Ltd |
| P207 | Maskell Heating Services Ltd |
| K160 | Matthews Mousetown |
| MN179 | Maximum Magnetic Products |
| G109 | Mayfield Vet |
| A12 | Meadowswell Farm |
| A25 | Med Food Ltd |
| A25 | Mediterranean delicatessen Company (The) |
| F95 | Midland Chamois Company |
| MN179 | Mimu |
| F81 | Moonaz |
| K151 | Mulberry Tree Jewellery (The) |
| P204 | Munich Legends |
| B34 | National Farmers Union |
| J134 | Niro Together |
| FM | Norwoods Fruit Farm |
| FM | Nut Knowle Farm |
| L164 | Orchard Teak |
| A25 | Original Welsh Oggie Company |
| F94 | Oscar Pet Foods |
| FM | Ouse Valley Foods |
| F93 | Out of the Orient |
| FM | P G T Hook & Son |
| E72 | Parker Dann LLP |
| L163 | Party Poppers |
| F88 | Passion Trading Boutique |
| MN179 | Paul Barsby Photography |
| D54 | Plumpton College |
| K147 | Pony Maloney Ltd |
| P209 | PSW Leisure |
| E75 | Puntons Footwear Ltd |
| M184 | Purr-fection Ltd |
| H125 | Rapkyns Nursery |
| H125 | Renapur Ltd |
| N193 | RFM Coachworks Ltd |
| S223 | Rochay Spice |
| A08 | Round Wood Mayfield Ltd |
| R214 | Royal Agricultural Benevolent Institution |
| G112 | RSPB |
| D53 | Samuel & Son Ltd |
| P208 | Saws (uk) Ltd |
| E73 | Scats Countrystores Plc |
| K152 | Seasonal Barn (The) |
| FM | Sedlescombe Organic Vineyard |
| A25 | Select Cheese |
| K153 | Silvermoon |
| E67 | Simply Perfume World Ltd |
| A13 | Small Farm Training Group |
| MN179 | Sof Sof Ltd |
| D52 | South East Farmer Magazine |
| D60 | South East Groundcare Machinery |
| D58 | Southern Farmers Ltd |
| C64 | Southern Harvesters Ltd |
| F84 | Spragg Saddlery |
| D53 | Stephen Langer Associates |
| A25 | Strawberry Fayre |
| A25 | Strawberry Fayre |
| L173 | Strawberry Fayre |
| G100 | Straberry Fayre |
| R215 | Sussex Cattle Society |
| M183 | Sussex Classic Cookers Ltd |
| FM | Sussex Smokers/VJ Game |
| F82 | TC Tack & Things |
| MN179 | The Nut Experience |
| MN179 | Thunder Toffe Vodka |
| Toms Place | |
| A25 | Tottingworth Farms Limited |
| M185 | Toyland (Orchard Crown Ltd) |
| M182 | Trophy-Sussex |
| s222 | Troth, GD |
| K154 | Twilight Orchid |
| L165 | Two Feet For Kids |
| L170 | UK Covers Ltd |
| C44 | Unique Trading |
| S224 | United Agri Products Ltd |
| G111 | Utility Warehouse |
| L167 | Vantage Window Systems |
| C45 | W L Duffields Ltd |
| D51 | Wadhurst Country Services |
| FM | Waldron Country Market |
| FM | Wallace Plants |
| MN179 | Warner Wines |
| D56 | Watsons |
| H119 | Wealden & Lewes Conservative Association |
| H124 | Wellingham Herb Company (The) |
| S230 | West Midland Quad Hire |
| G107 | Westmorland Sheepskins |
| R216 | Westpoint Veterinary Group |
| S229 | Wild Flower Lawns & Meadows |
| H118 | Wild Woollens |
| G108 | William Hill Interiors |
| S225-226 | Woodgreen Animal Shelters |
| J133 | Woodhouse Furniture |
| G113 | Wool Overs Ltd |
| E66 | Yorkshire Clothing Co (The) |
