TIMETABLE
| RING ONE - Main arena - 08.00 SHOW OPENS | ||
|---|---|---|
| TIME | CLASS NO | EVENT |
| 08.00 | 150-153 + Ch | Ridden Hunters & Championship Presentation |
| To follow | 156-158 + Ch | Lightweight, Heavyweight and Novice Cobs |
| 11.30 | Display - BOLDDOG “LINGS” Freestyle Team | |
| 12.15 | 230-232 + Ch | Private Driving |
| 13.30 | 221-229 | Heavy Horse Parade, Heavy Horse Turnout Judging & Championship |
| 14.30 | Display | |
| 15.15 | BOLDDOG “LINGS” Freestyle Team | |
| 16.00 | CATTLE PARADE | |
| 16.45 | The Farming Year | |
| 17.30 | Display - VINTAGE TRACTORS | |
| 18.00 | "Sunset" - Trumpeter & SHOW CLOSES | |
| RING TWO | ||
|---|---|---|
| TIME | CLASS NO | EVENT |
| 08.00 | 199-201 + Ch | Mountain & Moorland Working Hunter Pony Championship |
| 09.30 | 233 | In Hand Thoroughbreds and Retired Racehorses-TARRA |
| 10.30 | 154 -155 + Ch | Working Hunters |
| 11.30 | 235 | Retrained Racehorse Challenge, ROR & SEIB (Working) |
| 12.30 | 234 | Ridden TARRA Thoroughbreds |
| 13.00 | 165 | Side Saddle Equitation |
| 14.00 | 236 + Ch | Tattersalls/ROR Thoroughbred Ridden Show Horse Class |
| 15.15 | 234 | Foreign Breeds In-Hand |
| 15.45 | 241 | Ridden Irish Draught Horses |
| 16.15 | 244 | Foreign Breeds Ridden |
| 16.45 | 242 | Irish Draught In Hand 1, 2 and 3 years |
| RING THREE | ||
|---|---|---|
| TIME | CLASS NO | EVENT |
| 08.00 | 166-167 + Ch | Riding Horses |
| 219-220 + Ch&221 | Ridden Heavy Horses & Any other breed of Heavy Horse in Hand | |
| 10.45 | 222-228 | Shire and Heavy Horses In - Hand |
| 13.00 | Mountain & Moorland Parade | |
| 13.30 | 209 - 210 | Ridden Coloured (BSPA) |
| 202-205 + Ch | Ridden Mountain & Moorland Classes | |
| RING FOUR | ||
|---|---|---|
| TIME | CLASS NO | EVENT |
| 08.00 | 215-218 + Ch | Arabs in-Hand to follow Anglo & Part Bred Arab In Hand |
| 10.00 | 168-172 + Ch | BSPS Classes |
| 211 | Unaffiliated Coloured Horse & Pony - In - Hand | |
| 13.30 | 213-214 | Ridden Arabs |
| 212 + Ch | Unaffiliated Coloured Horse & Pony - Ridden | |
| 207-208 + Ch | In Hand Coloured (BSPA) | |
| 173-175 + Ch | Sports Horses In - Hand | |
| RING FIVE | ||
|---|---|---|
| TIME | CLASS NO | EVENT |
| 08.00 | 176 - 179 | Mountain & Moorland In Hand ( Fell, Dartmoor and Dales) |
| 180 - 185 | Mountain & Moorland In-Hand ( Welsh A,B,C & D) | |
| 12.00 | 198 | Young Handler |
| 237 - 240 | Show Ponies In Hand | |
| 14.00 | Ring 5 & 6 amalgamate | |
| 162-164+Ch | Ridden Veterans | |
| RING SIX | ||
|---|---|---|
| TIME | CLASS NO | EVENT |
| 08.00 | 186-193 | Mountain & Moorland In Hand (Shetlands) |
| 10.00/TD> | 193 - 196 | Mountain & Moorland In Hand (Connemara, New forest, Exmoor and Highland) |
| 12.00 | 159 - 161 | Veterans In Hand |
| 13.30 | 206 | Native Part Bred In Hand |
| Closes at 14.00 amalgamated with Ring 5 | ||
| CATTLE PROGRAMME | ||
|---|---|---|
| TIME | CLASS NO | EVENT |
| 09.00 | 1 - 30 | Judging of Dairy Breeds |
| 09.00 | 31 - 78 | Judging of Beef Breeds |
| 79 - 86 | Young Handlers’ Classes | |
| Best Kept Stall Competition | ||
| 16.00 | Cattle & Sheep Parade | |
| SHEEP PROGRAMME | ||
|---|---|---|
| TIME | CLASS NO | EVENT |
| 09.00 | 109 - 126 | Judging of Suffolks, Texels, Southdown, British Longwool, British shortwool followed by |
| 131 - 135 | Any Other Breed Foreign | |
| 09.00 | 100 - 103 | Prime Lambs will be judged in their pens & Commercial Ewe judging |
| 09.30 | 104 - 108 | Judging of Suffolks |
| 10.00 | 127 - 130 | Judging Hill and Heath |
| 10.00 | 138 - 139 | judging of Wool competition |
| 11.30 | 116 - 119 | Wool Competition (in Sheep Marquee) |
| Rare Breeds Championship | ||
| 11.45 | Best Turned Out Stockperson | |
| 12.00 | SUPREME SHEEP CHAMPIONSHIP | |
| 12.15 | Presentation of Cups & Awards | |
| 14.30 | 136 - 137 | Young Handlers Competition |
| 15.15 | Sheep Parade in Sheep rings | |
| 16.00 | Collection of Cups and Trophies | |
| 16.00 | Earliest time for exit of sheep from Showground | |
| PIG PROGRAMME | ||
|---|---|---|
| TIME | CLASS NO | EVENT |
| 10.00 | 250-254 | Judging commences |
| 11.30 | Young Handlers | |
| COUNTRY WAYS | ||
|---|---|---|
| TIME | CLASS NO | EVENT |
| 10.00 | The Working Horse Trust | |
| 10.45 | Fly fishing demonstration | |
| 11.30 | United Retriever (Southern Area) GunDog Display | |
| 12.00 | Vintage Tractor Parade | |
| 12.45 | Hounds Parade | |
| 13.15 | Working Horse Trust | |
| 14.00-15.30 | Terrier Racing | |
| 15.45 | United Retriever (Southern Area) Gun Dog Display | |
| FLOWER SHOW - Sponsored by Swindells & Gentry |
|---|
| Open all day. 15.30 Presentation of Trophies |